| Availability: | |
|---|---|
Compared with the ordinary three-dimensional carton machine, the speed is fast, the feeding time is long, the collection of products, saving labor costs.
Sample Made From Machine
Main Technical Parameters
Model | ML-2000 | |
|---|---|---|
Speed | 100-180pcs/min (Double line) | |
Material | 200-620gsm Corrugating paper thick: 1.6mm | |
Box Size | Length | L100-450mm |
Degree: 5°-45° | ||
Width | B100-600mm | |
Height | H 15-200mm | |
Power | 3.7kw | |
Air Requirement | 0.5Mpa, 0.4cube/min | |
Power Source | 380V 50Hz | |
Size | 2300*2200*2100mm | |
Weight | 2300kgs | |
Imported Electric Parts
PLC | FRANCE SCHNEIDER |
|---|---|
Inverter | FRANCE SCHNEIDER |
Electromagnetic Valve | FRANCE SCHNEIDER |
Relay | FRANCE SCHNEIDER |
Parts supplied maybe subjected to upgrates, revisions, or brand-changes without prior notice. Please notify in advance if there are brand requirements.
Structure Principle
Machine Pic for Reference