| Availability: | |
|---|---|
Our ML-450 Paper Lid Film Packaging Machine with following features:
1. Specialized for automatic packaging of paper lids, paper covers and similar flat disposable packaging products.
2. High packaging speed with stable running performance, greatly improving production efficiency.
3. Adopts precise servo control system, ensuring accurate bag cutting and neat packaging appearance.
4. Supports adjustable packaging length, speed and tightness, adaptable to different product specifications.
5. Equipped with photoelectric detection device for automatic fault alarm and stable operation.
6. Compact body structure, small floor space and easy installation.
7. Low noise and energy-saving design, meeting long-time continuous production demands.
8. Simple operation and easy maintenance, effectively reducing labor and production costs.
Suitable Material:
PE、CPP、OPP
Sample Made From this machine:
Main Technical Parameters:
Item | Technical Specifications |
|---|---|
Power | 220V, 60HZ |
Packaging Speed | 8m/min |
Adaptable Film Thickness | 0.03mm-0.06mm |
Materials | PE, CPP, OPP |
Package Length | 100-10000mm |
Product Size | ≤120mm |
Edge Banding | ≤10mm |
Overall Dimensions | 2800×850×1350mm |
Packaging Method | Horizontal Flow Wrapping |
Air Source Requirements | 0.5-0.8MPa |
Power | 3KW |
Package Film Width | 450mm |
Equipment Configuration:
Order Number | Name | Brand | Unit | Quantity |
|---|---|---|---|---|
1 | programmable control unit | Delta | Pc | 1 |
2 | touch screen | Delta | Pc | 1 |
3 | servo drivers | Delta | Pcs | 2 |
4 | servo motor | Delta | Pcs | 2 |
7 | circuit breaker | Schneider | Pcs | 3 |
9 | shutdown switch | Schneider | Pc | 1 |
10 | emergency stop switch | Schneider | Pc | 1 |
11 | enable switch | Schneider | Pc | 1 |
12 | Pulse switch | Schneider | Pc | 1 |
13 | Switching Mode Power Supply | Bastou | Pc | 1 |
14 | Enlarged Version | Bastou | Pc | 1 |
Machine Picture for Reference: